8th Grade Math Warm-Ups
180 days of spiral review, four problems a day, across four quarters: Exponents & Real Numbers, Linear Functions & Systems, Transformations & Pythagorean Theorem, Volume & Scatter Plots. 28 standards, every one on the week-by-week list below.
A full year, a semester or one quarter
Every option has the same four-part day, the same layouts and the same answer-reveal decks.
What 8th grade warm-ups cover
Each week’s Today’s Skill and its standard. The other three problems each day spiral back through what came before.
Exponents & Real Numbers
45 days · 9 weeks · 160 pages in the full set
| Week | Today’s Skill | Standard |
|---|---|---|
| 1 | Rational vs. irrational numbers | 8.NS.A.1 |
| 2 | Estimate irrational numbers | 8.NS.A.2 |
| 3 | Properties of integer exponents | 8.EE.A.1 |
| 4 | Zero and negative exponents | 8.EE.A.1 |
| 5 | Square roots and cube roots | 8.EE.A.2 |
| 6 | Solve x² = p and x³ = p | 8.EE.A.2 |
| 7 | Scientific notation | 8.EE.A.3 |
| 8 | Operations in scientific notation | 8.EE.A.4 |
| 9 | Exponents and roots — spiral review | 8.EE.A.2 |
Linear Functions & Systems
45 days · 9 weeks · 160 pages in the full set
| Week | Today’s Skill | Standard |
|---|---|---|
| 1 | Proportional relationships and slope | 8.EE.B.5 |
| 2 | Slope, y-intercept, and y = mx + b | 8.EE.B.6 |
| 3 | Understanding functions | 8.F.A.1 |
| 4 | Compare two functions | 8.F.A.2 |
| 5 | Linear vs. nonlinear functions | 8.F.A.3 |
| 6 | One, none, or infinitely many solutions | 8.EE.C.7a |
| 7 | Solve multi-step linear equations | 8.EE.C.7b |
| 8 | Solve systems by graphing | 8.EE.C.8b |
| 9 | Systems of equations in context | 8.EE.C.8c |
Transformations & Pythagorean Theorem
45 days · 9 weeks · 160 pages in the full set
| Week | Today’s Skill | Standard |
|---|---|---|
| 1 | Rate of change from tables | 8.F.B.4 |
| 2 | Qualitative graphs | 8.F.B.5 |
| 3 | Rigid transformations | 8.G.A.1 |
| 4 | Transformations on the coordinate plane | 8.G.A.3 |
| 5 | Dilations and similarity | 8.G.A.4 |
| 6 | Angle relationships | 8.G.A.5 |
| 7 | The Pythagorean Theorem | 8.G.B.7 |
| 8 | Pythagorean Theorem in three dimensions | 8.G.B.7 |
| 9 | Distance on the coordinate plane | 8.G.B.8 |
Volume & Scatter Plots
45 days · 9 weeks · 160 pages in the full set
| Week | Today’s Skill | Standard |
|---|---|---|
| 1 | Volume of cylinders | 8.G.C.9 |
| 2 | Volume of cones | 8.G.C.9 |
| 3 | Volume of spheres and composite solids | 8.G.C.9 |
| 4 | Scatter plots — clusters and outliers | 8.SP.A.1 |
| 5 | Patterns of association | 8.SP.A.1 |
| 6 | Line of best fit | 8.SP.A.2 |
| 7 | Interpret the equation of a best-fit line | 8.SP.A.3 |
| 8 | Two-way tables | 8.SP.A.4 |
| 9 | Volume and statistics — spiral review | 8.G.C.9 |
The same four roles, every day
- 1
Today’s Skill
The standard you are teaching now.
- 2
Recent Review
A standard taught in the last few weeks.
- 3
Spiral Review
An earlier or prerequisite skill, so nothing fades.
- 4
Word Problem
The skill applied in context.
More for 8th grade
Warm-ups for every grade
8th Grade warm-up questions
How long does a warm-up take?
Five to eight minutes. Project the day’s slide while you take attendance, give students time to work the four problems, then advance to the answer-reveal slide for a quick check.
Do they work in Google Slides?
Yes. Every week has a Google Slides copy link, and every quarter has a whole-quarter link, so you can make your own copy in Drive. The same decks come as PowerPoint and PDF.
Can I buy one quarter at a time?
Yes. Each quarter is its own listing, the two semesters are bundles of two quarters, and the full year holds all four. Every option has the same four-part day and the same layouts.
What do the four problems cover?
The same four roles every day: the standard you are teaching now, a recently taught standard, an earlier or prerequisite skill, and a word problem. The weekly topics and standards for every quarter are listed on each grade’s page.
Standard codes refer to the Common Core State Standards for Mathematics. Math Class 678 is an independent publisher, not affiliated with, sponsored by, or endorsed by NGA Center or CCSSO. Every product is sold on Teachers Pay Teachers.